SCGA Junior Championship – Press Release
After 54 holes of tough championship play, Jeremy Grab (Daniel Island) and JD Lehman (Hilton Head)
needed extra holes to determine the 2012 Champion. After finishing regulation at one over par, Grab
knocked it to three feet on the first playoff hole. A dead center putt gave the young man the victory after his
third round 71 garnered him a tie at the top.
All three players in the final grouping of the boys 13-14 fired the same three over 75 in the final round.
Andrew Orichak’s three shot margin at the start of the day is exactly where he finished to take the overall
title. “this was my first three day tournament, so it was a lot of fun” said the proud victor.
The tournament is proudly hosted by the members of Woodside Plantation in Aiken and contested over
June 12-14. The Wisteria Course of Woodside has held many statewide championships and USGA
qualifiers and will be a great test for the 170 young player with a yardage of 6,892 yards and a par of 72.
Opened in 1987, this Rees Jones designed course features 18 demanding holes that were carefully designed
to provide a challenge to various skill levels while preserving the natural beauty of the rolling hills and
wooded forests that are commonly found in Aiken.
For the fifth consecutive year The Heritage Classic Foundation has signed on as presenting sponsor of the
South Carolina Junior Championship to continue their strong support of junior programs in SC. The
Heritage Classic Foundation is the general sponsor of The Heritage, the Junior Heritage and The Players
Amateur and has raised close to $22 million for charity since its inception in 1987. The Heritage Classic
Foundation has a long history of supporting junior golf programs in SC. They have been the title sponsor of
the South Carolina Junior Golf Association Rankings for the past 10 years.
For more information, contact Chris Miller with the SCGA at (803) 732-9311. Press releases will follow
each round.
For more information about the Heritage Classic Foundation, contact Angela McSwain at (843) 671-2448.
The SCGA Junior Championship is one of 19 major events conducted by the SCGA. Results, schedules and
applications may be accessed via the Internet at www.scjga.org.

Age-Hdcp Division Player Info Round 1 Text 70 Text 72 Total Junior Class
Boys 15-18 Grab, Jeremy (Daniel Island) 73 73 71 217 2013
Lehman, J.D. (Beaufort) 76 74 67 217 2013
Zoller, Austin (N. Charleston) 75 71 72 218 2014
Lucas, Tyler (Rock Hill) 76 73 69 218 2012
Huskey, Keenan (Greenville) 74 70 75 219 2014
Young, Carson (Pendleton) 75 73 71 219 2013
Novak, Andrew (Mt. Pleasant) 76 71 74 221 2013
Hood, Justin (St. Matthews) 76 70 77 223 2015
Keur, RJ (N. Charleston) 74 74 76 224 2014
Carpenter, Ryan (Aiken) 79 72 73 224 2013
Taylor, Trey (Gaffney) 69 75 80 224 2013
Crowe, Trace (Easley) 77 72 75 224 2015
Pearson, Chandler (Easley) 74 74 77 225 2013
Andrews, Wick (Columbia) 75 79 71 225 2013
Jansen, Ben (Blythewood) 77 74 74 225
Godfrey, William (Columbia) 76 76 74 226 2012
White, Jordan (Duncan) 76 74 76 226 2013
Langdale, Austin (Townville) 80 77 71 228 2013
Cassidy, Drake (Hartsville) 81 74 73 228 2014
Hardee, Jonathan (Greer) 79 76 73 228 2014
Garrett, Adam (Easley) 73 79 76 228 2014
Howell, Bryce (Blythewood) 75 78 76 229 2013
Strickland, Will (Greer) 78 75 76 229 2015
Eberhardt, Nick (Fort Mill) 75 83 72 230 2012
Ploeger, Hayden (Aiken) 79 75 76 230 2013
Fisher, Chase (Columbia) 76 77 77 230 2014
Hicks, Will (Camden) 77 78 76 231 2015
Ingle, Taylor (Winnsboro) 79 78 75 232 2013
Dorton, Nicholas (Anderson) 77 76 79 232 2013
Fanning, Todd (Isle Of Palms) 82 79 71 232
Long, Wesley (Bluffton) 77 76 80 233 2013
Fickes, Josh (Ladys Island) 83 74 77 234 2014
Kauffman, Bradley (Greer) 80 74 80 234 2013
Ging, Patrick (Charleston) 73 79 83 235 2013
Taylor, Winn (Greenville) 79 78 78 235
Melton, John (Williston) 86 73 76 235 2013
Cauthen, Dwight (Columbia) 80 79 76 235 2016
Marter, Will (Columbia) 77 76 82 235 2014
Weede, Jackson (Greenville) 80 77 79 236 2015
Fowler, Forrest (Spartanburg) 80 78 78 236 2014
Mclain, Zach (Gilbert) 79 80 77 236 2016
Dallery, Charlie (Sumter) 83 78 76 237 2015
Self, Jimmy (Greenwood) 76 77 84 237 2015
Finigan, Justin (Greer) 79 77 82 238 2013
Furlong, Matthew (Charleston) 80 80 78 238 2013
Jasmin, Jay (Aiken) 83 77 78 238 2012
Smith, Jake (Duncan) 81 79 80 240 2014
Bishop, Zachary (Travelers Rest) 77 77 86 240
Huntley, Jennings (Columbia) 83 74 84 241 2015
Nichols, Hunter (Clinton) 76 79 87 242 2014
Turner, Sharp (Sumter) 79 79 88 246 2013
Karavan, Mark (Myrtle Beach) 81 80 86 247 2014
Daniel, Matt (Taylors) 78 82 92 252 2014
Orischak, Andrew (Hilton Head) 77 73 75 225
Boys 13-14
Phillips, Trevor (Inman) 76 77 75 228 2016
Bunch, Cameron (Bamberg) 74 79 75 228 2016
Salzer, Christian (Sumter) 82 77 71 230 2016
Mahaffey, Alex (Simpsonville) 80 74 82 236 2015
Proveaux, Caleb (Leesville) 81 81 75 237 2016
Lehman, Matt (Bluffton) 81 85 75 241
Karavan, Kohler (Myrtle Beach) 84 76 83 243 2016
Gilliard, Bennett (Greenville) 83 78 83 244
Reynolds, Stephen (Greenville) 80 83 81 244 2016
Sheppard, Wil (Mt. Pleasant) 85 78 81 244 2017
Carter, Matt (Easley) 83 80 82 245 2015
Skiff, Alex (Aiken) 79 87 80 246
Camp, Hunter (Easley) 84 82 82 248 2016
Marter, Ryan (Columbia) 86 80 83 249 2017
Sowell, Logan (Kershaw) 84 80 85 249
Spencer, Kyle (Mt. Pleasant) 81 84 89 254 2017
Georgia SC Team
JD Lehman
Jeremy Grab
Austin Zoller
Carson Young
Keenan Huskey
Andrew Novak
Justin Hood
RJ Keur
Alternates
Trace Crowe
Ryan Carpenter

Sponsors and Partners

© Copyright 2024. South Carolina Junior Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media