SCGA Junior Championship – Final Results
Austin Langdale started the day leading by one and never lost the lead all day. He fired a 68 to better his competition by three shots over Matt Nesmith (North Augusta). The Townville native had five birdies on the day with a lone bogey on the tough par 3 thirteenth. Nesmith fired two under seventy, but just could not get close enough to the leader to make a charge.
Trevor Phillips got right back into the tournament after he fired a even par 72 to finish at 8 over par 224. A bogey on the last for Keenan Huskey tied the two for the championship in the boys 13-14 bracket. A sudden death playoff ended the competition on the first extra hole with Keenan canning a birdie putt after Phillips could not convert. Dwight Cauthen captured the third and final trophy for the age group.
After two rounds, the field was cut to the low 66 and ties. The cut number fell at 163 for the younger bracket and the boys 15-17 had to better 157 to play the final round. Both age brackets; 13-14, and 15-17, played the course at a par of 72 and yardage of 6,865. The top eight finishers overall also earned the privilege to represent SC in the 36th Annual Georgia-SC Team matches to be contested at the nearby May River Golf Club at Palmetto Bluff.
For the fourth consecutive year The Heritage Classic Foundation has signed on as presenting sponsor of the South Carolina Junior Championship to continue their strong support of junior programs in SC. The Foundation announced today a five year agreement between RBC and Boeing to continue the PGA Tour stop at Harbour Town Golf Links. The Heritage Classic Foundation is the general sponsor of The Heritage, the Junior Heritage and The Players Amateur and has raised close to $20 million for charity since its inception in 1987. The Heritage Classic Foundation has a long history of supporting junior golf programs in SC. They have been the title sponsor of the South Carolina Junior Golf Association Rankings for the past 10 years.
Oldfield Golf Club has a treasured history in the low country. “We dream of getting a site like this one,” noted Greg Norman, when asked about Oldfield, “and since this is our first course in the Lowcountry, we want to make it something special.” Noted for designing courses in concert with their natural environment, Greg Norman created one of his finest golf courses at Oldfield; by crafting an outstanding route through canopies of moss draped live oaks, broad savannahs, and soaring pines up to the banks of the Okatie River. With five sets of tees, the course is as playable as it is beautiful. Among Oldfield’s most prized accolades for stewardship was an honor bestowed by Audubon International. Thanks to careful design and a continued commitment to preservation, Oldfield’s course was named a Certified Audubon Cooperative Sanctuary in recognition of its “environmental planning, wildlife and habitat management, chemical reduction and safety, water conservation and water quality management.”
For more information, contact Chris Miller with the SCGA at (803) 732-9311. Press releases will follow each round.
For more information about the Heritage Classic Foundation, contact Angela McSwain at (843) 671-2448.
The SCGA Junior Championship is one of 19 major events conducted by the SCGA. Results, schedules and applications may be accessed via the Internet at www.scjga.org.
Final Results:
Boys 15-17 | |||||||
Langdale, Austin (Townville) | 68 | 69 | 68 | 205 | 2013 | ||
Nesmith, Matthew (N. Augusta) | 69 | 69 | 70 | 208 | 2012 | ||
Starke, Will (Chapin) | 68 | 71 | 73 | 212 | 2012 | ||
Carpenter, Ryan (Aiken) | 71 | 73 | 72 | 216 | 2013 | ||
Eberhardt, Nick (Fort Mill) | 73 | 76 | 67 | 216 | 2012 | ||
Kauffman, Bradley (Greer) | 75 | 68 | 75 | 218 | 2013 | ||
Lorenzetti, Josh (Blythewood) | 74 | 69 | 75 | 218 | 2012 | ||
Kennedy, Blake (Moore) | 75 | 74 | 71 | 220 | 2012 | ||
Lehman, J.D. (Beaufort) | 75 | 71 | 75 | 221 | 2013 | ||
Young, Carson (Pendleton) | 75 | 75 | 72 | 222 | 2013 | ||
Mcleod, Alan (Mt. Pleasant) | 73 | 73 | 76 | 222 | 2011 | ||
Gillian, Alex (Columbia) | 75 | 74 | 74 | 223 | 2012 | ||
Pate, John Lurie (Coward) | 76 | 75 | 72 | 223 | 2012 | ||
Taylor, Julian (Greenville) | 74 | 74 | 75 | 223 | 2012 | ||
Garrett, Adam (Easley) | 73 | 69 | 81 | 223 | |||
Novak, Andrew (Mt. Pleasant) | 72 | 76 | 75 | 223 | 2013 | ||
Moore, Jackson (Isle of Palms) | 72 | 83 | 69 | 224 | 2012 | ||
Roberts, Ethan (Ninety Six) | 76 | 75 | 73 | 224 | |||
Waggoner, Grant (N. Charleston) | 75 | 75 | 74 | 224 | 2012 | ||
Taylor, Trey (Gaffney) | 73 | 78 | 76 | 227 | 2013 | ||
Coontz, Landon (Aiken) | 76 | 78 | 73 | 227 | 2012 | ||
Bell, Weston (Piedmont) | 70 | 77 | 80 | 227 | 2012 | ||
Duncan, Lee (Irmo) | 75 | 79 | 74 | 228 | 2013 | ||
Tedstone, Bradley (Simpsonville) | 76 | 76 | 76 | 228 | 2012 | ||
Jansen, Ben (Blythewood) | 76 | 76 | 76 | 228 | |||
Howell, Bryce (Blythewood) | 73 | 75 | 80 | 228 | 2013 | ||
Hardee, Jonathan (Greer) | 80 | 77 | 71 | 228 | 2014 | ||
Miller, Ben (Jefferson) | 80 | 74 | 74 | 228 | 2012 | ||
Holman, Lucas (Greer) | 78 | 75 | 76 | 229 | 2013 | ||
Grice, Andrew (Columbia) | 81 | 74 | 74 | 229 | |||
Lucas, Tyler (Rock Hill) | 78 | 77 | 75 | 230 | 2012 | ||
Groomes, Christian (Central) | 75 | 74 | 81 | 230 | |||
Mason, Will (Columbia) | 78 | 77 | 76 | 231 | 2012 | ||
Mills, Sawyer (Easley) | 77 | 76 | 78 | 231 | 2015 | ||
Kennedy, Dustin (Columbia) | 75 | 82 | 75 | 232 | 2012 | ||
Parks, Hunter (Buffalo) | 84 | 71 | 77 | 232 | 2013 | ||
Waters, Cabrick (Gaffney) | 76 | 79 | 78 | 233 | 2013 | ||
Powell, Bobby (Simpsonville) | 75 | 81 | 78 | 234 | 2014 | ||
Meetze, Matthew (Chapin) | 77 | 78 | 79 | 234 | 2012 | ||
Lybrand, Blake (Ridge Spring) | 73 | 84 | 78 | 235 | 2012 | ||
Daniel, Trey (Boiling Springs) | 77 | 78 | 80 | 235 | 2013 | ||
Marter, Will (Columbia) | 74 | 79 | 82 | 235 | 2014 | ||
Grab, Jeremy (Daniel Island) | 75 | 77 | 84 | 236 | 2013 | ||
Duke, John Taylor (Manning) | 77 | 74 | 85 | 236 | |||
Bundy, Will (Bennettsville) | 77 | 79 | 80 | 236 | 2013 | ||
Hamrick, Landen (Inman) | 79 | 78 | 81 | 238 | 2014 | ||
Reid, Steven (Simpsonville) | 76 | 79 | 84 | 239 | |||
Boys 13-14 | |||||||
Huskey, Keenan (Greenville) | 72 | 76 | 76 | 224 | 2014 | Playoff | |
Phillips, Trevor (Inman) | 77 | 75 | 72 | 224 | |||
Cauthen, Dwight (Columbia) | 78 | 75 | 74 | 227 | |||
Hicks, Will (Camden) | 79 | 75 | 74 | 228 | 2015 | ||
Dallery, Charlie (Sumter) | 76 | 77 | 76 | 229 | 2015 | ||
Crowe, Trace (Easley) | 76 | 77 | 77 | 230 | 2015 | ||
Weede, Jackson (Greenville) | 77 | 75 | 79 | 231 | 2015 | ||
Nimmer, Bryson (Bluffton) | 82 | 75 | 75 | 232 | |||
Fickes, Josh (Ladys Island) | 78 | 77 | 78 | 233 | |||
Crum, Walter (Murrells Inlet) | 77 | 78 | 78 | 233 | 2014 | ||
Self, Coleman (Greenwood) | 78 | 78 | 79 | 235 | 2015 | ||
Carter, Jake (Aiken) | 78 | 74 | 85 | 237 | 2016 | ||
Mclain, Zach (Gilbert) | 83 | 78 | 78 | 239 | 2016 | ||
Patterson, Cole (Greenville) | 73 | 83 | 85 | 241 | 2015 | ||
Reynolds, Stephen (Greenville) | 86 | 74 | 82 | 242 | |||
Case, Ryan (Myrtle Beach) | 81 | 82 | 79 | 242 | 2015 | ||
Karavan, Kohler (Myrtle Beach) | 82 | 80 | 81 | 243 | |||
Miles, Will (Hilton Head) | 86 | 74 | 84 | 244 | |||
Taylor, Winn (Greenville) | 81 | 81 | 83 | 245 | |||
Lehman, Matt (Okatie) | 84 | 79 | 84 | 247 | |||
Gilliard, Bennett (Greenville) | 79 | 83 | 88 | 250 | |||
GA-SC Team Matches | |||||||
Langdale, Austin (Townville) | |||||||
Nesmith, Matthew (N. Augusta) | |||||||
Starke, Will (Chapin) | |||||||
Carpenter, Ryan (Aiken) | |||||||
Eberhardt, Nick (Fort Mill) | |||||||
Kauffman, Bradley (Greer) | |||||||
Lorenzetti, Josh (Blythewood) | |||||||
Kennedy, Blake (Moore) |