Austin Zoller made history when his victory made for the first siblings to win the Players. His one under 71 gave him enough margin to follow in the 2009 champion’s  (Taylor Zoller) footsteps in bringing the trophy back to the family home. Lauren Stephenson (Lexington) backed up her tournament (and course record) 66 from yesterday with nine birdies (!) to finish on top with a second round 66 to win by nine. It is hard to believe the youngster had four dropped shots over the weekend to set the new tournament records.  The boy’s 13-14 title went to Trevor Phillips after he struggled on his opening nine. An even par back side got the Easley native to an 81 total and good enough for the victory.

Trent Phillips of Easley fired a single bogey 32 to tie the tournament record and win the boy’s 10-12 bracket by three shots over Kyle Spencer. The young man also tied the overall tournament record in the nine hole division with 67. Natalie Srinivasan of Spartanburg held on to take the girl’s 11-13 action with a 74 total that kept her three shots ahead of her nearest competitor.

The tournament is hosted by the membership of Hartsville CC and presented by the Dustin Johnson Foundation. As one of the PGA Tours young guns, Dustin has separated himself as a class act and one of the most talented players on tour. The only player from SC to be on the Walker and Ryder cup teams wanted to give back to junior golf and the Players Championship was a great venue for him to do so. One of the many activities that will be a major focus is the future stars of the game will get to watch Dustin playing in the Presidents Cup this very weekend.

Final  Results :

Boys 10-12          
  Phillips, Trent (Easley)   35 32 67
  Spencer, Kyle (Mt. Pleasant) 2017 35 35 70
  Flowers, Dixon (Sumter)   40 36 76
  Howle, Grainger (Darlington)   35 41 76
  Transou, Cody (Gaffney)   41 35 76
  Gray, Tyler (Lugoff) 2018 37 39 76
  Reynolds, Harry (Greenville) 2018 38 39 77
  Davis, Hudson (Greenville)   40 39 79
  Weiss, John (Columbia)   45 39 84
  Lambert, Lewis (Lancaster) 2018 42 42 84
  Nicholson, Benjamin (Lexington) 2018 44 42 86
  Steen, Zeke (Hartsville)   49 45 94
  Wilkerson, Parker (Hartsville)   46 49 95
  Parrott, John (Columbia)   51   wd
           
Boys 13-14          
  Phillips, Trevor (Inman) 2016 69 81 150
  Hood, Justin (St. Matthews)   75 77 152
  Strickland, Will (Greer) 2015 77 76 153
  Cauthen, Dwight (Columbia) 2016 73 81 154
  Hicks, Will (Camden) 2015 75 79 154
  Reynolds, Stephen (Greenville) 2016 77 78 155
  Miles, Will (Hilton Head) 2015 80 78 158
  Weary, Alec (Bluffton)   79 79 158
  Huntley, Jennings (Columbia) 2015 85 74 159
  Carter, Jake (Aiken) 2016 83 77 160
  Taylor, Winn (Greenville)   79 83 162
  Teaster, Matt (Spartanburg) 2017 77 86 163
  Huestess, Zack (Lexington)   80 83 163
  Karavan, Kohler (Myrtle Beach) 2016 81 83 164
  Talledo, Patrick (Lexington) 2015 89 82 171
  Ollis, Chase (Hartsville)   89 92 181
           
Boys 15-18          
  Zoller, Austin (N. Charleston) 2014 68 71 139
  Hubbard, Richard (Mt. Pleasant) 2013 70 71 141
  Young, Carson (Pendleton) 2013 71 71 142
  Hardee, Jonathan (Greer) 2014 74 70 144
  Lorenzetti, Josh (Blythewood) 2012 72 73 145
  Langdale, Austin (Townville) 2013 74 71 145
  Waggoner, Grant (N. Charleston) 2012 73 75 148
  Eberhardt, Nick (Fort Mill) 2012 75 74 149
  Taylor, Julian (Greenville) 2012 76 73 149
  Lucas, Tyler (Rock Hill) 2012 75 74 149
  Kennedy, Blake (Moore) 2012 74 75 149
  Novak, Andrew (Mt. Pleasant) 2013 76 74 150
  Mills, Parker (Easley) 2012 75 75 150
  Moore, Jackson (Isle of Palms) 2012 75 75 150
  Jansen, Ben (Blythewood)   75 75 150
  Huskey, Keenan (Greenville) 2014 80 70 150
  Stevens, Dillon (Boiling Springs) 2012 79 71 150
  Crowe, Trace (Easley) 2015 76 75 151
  Keur, RJ (N. Charleston) 2014 73 78 151
  Garrett, Adam (Easley) 2014 75 76 151
  Lehman, J.D. (Beaufort) 2013 72 80 152
  Tedstone, Bradley (Simpsonville) 2012 80 72 152
  Ferira, Robert (Charleston) 2013 78 74 152
  Kauffman, Bradley (Greer) 2013 76 76 152
  Bundy, Will (Bennettsville) 2013 79 75 154
  White, Jordan (Duncan) 2013 80 74 154
  Pearson, Chandler (Easley) 2013 77 77 154
  White, Taylor (Duncan) 2013 78 76 154
  Handy, Alex (Aiken) 2014 76 78 154
  Grab, Jeremy (Daniel Island) 2013 77 77 154
  Ploeger, Hayden (Aiken) 2013 77 79 156
  Long, Wesley (Bluffton) 2013 73 83 156
  Ging, Patrick (Charleston) 2013 78 78 156
  O’Rourke, Connor (Summerville)   84 73 157
  Holliday, Johnson (Aynor) 2013 79 79 158
  Taylor, Trey (Gaffney) 2013 77 81 158
  Cassidy, Drake (Hartsville) 2014 80 78 158
  Carpenter, Ryan (Aiken) 2013 80 79 159
  Nimmer, Bryson (Bluffton) 2015 82 78 160
  Melton, John (Williston) 2013 81 79 160
  Caroso, Anthony (Myrtle Beach) 2012 81 80 161
  Cole, Preston (Greer) 2012 82 80 162
  Smith, Jake (Duncan) 2014 79 84 163
  Ciardi, Lyle (Myrtle Beach) 2013 83 80 163
  Knight, Rob (Greenville) 2012 80 83 163
  Kennedy, Logan (Greenwood) 2015 86 81 167
  Self, Jimmy (Greenwood) 2015 79 89 168
  Schuster, Nick (Florence)   87 83 170
  Duke, John Taylor (Manning) 2012 88 83 171
  Piontek, Mason (Greenwood) 2015 86 91 177
  Segars, Hunter (Hartsville)   95 86 181
           
Girls 11-13             
  Srinivasan, Natalie (Spartanburg) 2016 35 39 74
  Cleary, Hailey (Lexington) 2016 41 36 77
  Sonoda, Sarina (Florence) 2016 39 39 78
  Czarnecki, Ashley (Greenville)   44 38 82
  Cox, Emily (Lancaster) 2017 42 42 84
  Evans, Baylee (Lancaster) 2018 44 40 84
  Freeman, Anna (Aiken) 2017 54 45 99
  Gore, Abby (Lexington)   62 43 105
  Kennedy, Sarah (Greenwood)   54 55 109
           
Girls 14-18          
  Stephenson, Lauren (Lexington) 2015 66 66 132
  Murphy, Kelli (Elgin) 2014 72 69 141
  Howard, Eden (Lamar) 2014 73 69 142
  Badmaev, Kelsey (Blythewood) 2013 74 71 145
  Webber, Morgan (Moore) 2012 75 71 146
  Tomlinson, Stacey (Greeleyville) 2012 75 72 147
  Dodson, Taylor Ann (Aiken) 2013 74 74 148
  Bovender, Annika (Mt. Pleasant) 2015 77 75 152
  Higgins, Maegan (Piedmont) 2012 77 75 152
  Brown, Claire (Hartsville) 2013 79 74 153
  Oxner, Louise (Greenville) 2013 76 78 154
  Hammonds, Brandi (Bluffton) 2014 80 74 154
  Smith, Cayla (Easley) 2014 75 80 155
  Legacy, Sydney (Lexington) 2014 80 77 157
  Goodman, Savanah (Easley) 2016 80 78 158
  Hough, Anne Taylor (Spartanburg) 2015 79 80 159
  Buchanan, Samantha (Bluffton) 2012 80 80 160
  Anderson, Ashley (Garden City) 2015 80 82 162
  Huntley, Kathryn (Columbia) 2014 86 83 169
  Moore, Emily (Lexington) 2013 88 87 175
  Nizolek, Kylie (Bluffton) 2014 93 83 176

Sponsors and Partners

© Copyright 2024. South Carolina Junior Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media