Hartsville – Taylor Ann Dodson played with a one shot lead all day and that is exactly how the Aiken native captured her first Players Championship. Tied at six under par with McKenzie Talbert, Dodson birdied that last to win the overall girls division by one shot. She was able to back up her Tommy Cuthbert All Stars victory for her second SCJGA title. Blake Kennedy was on fire as he fired a six under par 30 on his front nine. He finished the day with a tournament low 66 to tie Austin Langdale at five under par for the tournament. One hole of sudden death earned Langdale the title of 2010 boys champion after his front nine 33 tied him with Kennedy.

Adam Garrett had two birdies on the day to finish at 3 over par 147 for the tournament. His 73 on Sunday gave him victory by two shots over Keenan Huskey in the boys 13-14 division. The nine hole division had some exciting play as well. Wil Sheppard took care of business in the 10-12 bracket with a two day total of 75. The top three players in the bracket all hail from Mt Pleasant showcasing the low country?s top talent. Lauren Stephenson won the youngest girls bracket with a two day total of 73, three shots clear of Florence native Sarina Sonada.

The 2010 Championship marks a new era for the SCJGA as the tournament is being presented by the Dustin Johnson Foundation. As one of the PGA Tours young guns, Dustin has separated himself as a class act and one of the most talented players on tour. The only player from SC to be on the Walker and Ryder cup teams wanted to give back to junior golf and the Players Championship was a great venue for him to do so. Dustin?s Foundation has agreed to sponsor the Players Championship, assist with the SCJGF?s Player Assistance Reserve, and help spread golf into school PE programs with staff from the SCJGA. The Player Assistance Reserve (PAR Grant) will help players financially that may not be able to bear the burden of statewide tournament golf. Dustin himself had a third place finish in this very championship in 2001.

Boys 10-12         
Sheppard, Wil (Mt. Pleasant)   38 37 75
Wilson, Jamie (Mt. Pleasant)   37 39 76
Spencer, Kyle (Mt Pleasant)   39 38 77
Karavan, Kohler (Myrtle Beach)   40 40 80
Nycum, Isaac (Hartsville)   43 39 82
Breeden, Harrison (Florence) 2017 44 39 83
Howle, Grainger (Darlington)   46 38 84
Gray, Tyler (Lugoff)   44 41 85
Heustess, Zack (Lexington)   45 42 87
Ollis, Chase (Hartsville)   46 43 89
Lambert, Lewis (Lancaster) 2018 47 43 90
Parrott, Jack (Columbia)   49 42 91
Edwards, Bryan (Rock Hill)   50 42 92
Nicholson, Benjamin (Lexington) 2018 48 45 93
Hargett, Cole (Blythewood)   52 42 94
Graham, Kyler (Hartsville)   54 51 105
         
Boys 13-14         
Garrett, Adam (Easley)   74 73 147
Huskey, Keenan (Greenville) 2014 74 75 149
Hardee, Jonathan (Greer) 2014 81 71 152
Proveaux, Caleb (Leesville) 2016 76 79 155
Cauthen, Dwight (Columbia)   81 75 156
Zoller, Austin (N. Charleston) 2014 75 82 157
Kennedy, Logan (Greenwood) 2015 79 79 158
Carter, Jake (Aiken) 2016 79 81 160
Self, Jimmy (Greenwood) 2015 84 76 160
Handy, Alex (Aiken) 2014 83 77 160
Self, Coleman (Greenwood) 2015 84 76 160
Strickland, Will (Greer) 2015 84 80 164
Nichols, Hunter (Clinton)   83 82 165
Piontek, Mason (Greenwood)   87 79 166
Segars, Hunter (Hartsville)   90 78 168
Hollenbach, Will (Inman) 2014 86 87 173
         
Boys 15-18         
Langdale, Austin (Townville) 2013 69 70 139
Kennedy, Blake (Moore) 2012 73 66 139
Nesmith, Matthew (N. Augusta) 2012 68 73 141
Garrett, Hayden (Easley) 2011 69 74 143
Sturgeon, Caleb (Laurens) 2011 72 71 143
Taylor, Cory (Greer) 2011 75 69 144
Fogler, Ben (Elgin) 2011 72 73 145
Jackson, Sam (Pelion) 2011 71 75 146
Starke, Will (Chapin) 2012 70 76 146
Hubbard, Richard (Mt. Pleasant) 2013 72 75 147
Tedstone, Bradley (Simpsonville) 2012 74 74 148
Rogan, Shane (Columbia) 2011 75 73 148
Curley, Miles (Rock Hill) 2011 76 72 148
Funk, Ronnie (Spartanburg) 2011 73 75 148
Moore, Jackson (Isle of Palms) 2012 74 75 149
Liner, CJ (N. Augusta) 2011 76 73 149
Ward, Andrew (York) 2011 77 73 150
Young, Carson (Pendleton) 2013 76 74 150
Bundy, Will (Bennettsville) 2013 75 75 150
Schaffer, John Michael (Sumter) 2011 77 74 151
Zoller, Taylor (N. Charleston) 2011 83 68 151
Lorenzetti, Josh (Blythewood) 2012 78 74 152
McCullough, Gregory (Spartanburg) 2011 78 75 153
Blanchard, Ford (Orangeburg) 2011 77 76 153
Bell, Weston (Piedmont) 2012 79 75 154
Hudson, Brannan (Columbia) 2011 77 77 154
Casto, Zack (Columbia) 2011 71 83 154
Joye, Carson (Columbia) 2011 77 77 154
Knight, Rob (Greenville) 2012 76 79 155
Duncan, Lee (Irmo) 2013 78 77 155
Waggoner, Grant (N. Charleston) 2012 74 82 156
Pate, John Lurie (Coward) 2012 79 77 156
Coates, Luke (Florence) 2011 78 78 156
Frick, Austin (Myrtle Beach) 2011 77 79 156
Long, Wesley (Bluffton) 2013 81 76 157
Dixon, Preston (Hartsville) 2011 84 73 157
Vilcheck, Chandler (Bluffton) 2011 82 75 157
Mcleod, Alan (Mt. Pleasant) 2011 74 83 157
Eichelsbacher, Kyle (Hilton Head Island) 2012 76 81 157
Spivey, Garrett (Hartsville) 2011 80 78 158
Coontz, Landon (Aiken) 2012 78 80 158
Grice, Andrew (Columbia)   84 74 158
Novak, Andrew (Mt. Pleasant) 2013 84 75 159
Cassidy, Drake (Hartsville)   83 78 161
Todd, Neal (Laurens) 2011 83 78 161
Chay, Joshua (Greer) 2011 82 82 164
Lybrand, Blake (Ridge Spring) 2012 85 79 164
Holliday, Johnson (Aynor) 2012 84 81 165
Segars, William (Hartsville) 2011 80 86 166
Killingsworth, Garris (Johns Island) 2012 86 81 167
Ayers, Chandler (Greer) 2011 89 80 169
Harrell, Cole (Hartsville) 2012 91 82 173
Weiss, Jon (Sumter) 2011 78    wd 
         
Girls 11-13         
Stephenson, Lauren (Lexington) 2015 38 35 73
Sonoda, Sarina (Florence)   38 38 76
Srinivasan, Natalie (Spartanburg) 2016 40 38 78
Goodman, Savanah (Easley)   39 41 80
Cleary, Hailey (Lexington) 2016 40 41 81
Poole, Makalyn (Williamston) 2015 39 43 82
Hough, Anne Taylor (Spartanburg) 2015 42 43 85
Harper, Kate (Isle of Palms)   45 45 90
Evans, Baylee (Lancaster)   50 47 97
Eddy, Anna (Hilton Head)   51 47 98
         
Girls 14-18         
Dodson, Taylor Ann (Aiken) 2013 67 70 137
Talbert, McKenzie (North Augusta) 2013 68 70 138
Murphy, Kelli (Elgin) 2014 73 70 143
Wyatt, Rachel (Blythewood) 2011 72 73 145
Bradshaw, Collins (Columbia) 2012 72 73 145
Webber, Morgan (Moore) 2012 73 73 146
Hirai, Reona (Summerville) 2014 74 74 148
Higgins, Maegan (Piedmont) 2012 75 75 150
Goodman, Kristi (Easley) 2011 76 74 150
Badmaev, Kelsey (Blythewood)   75 76 151
Moore, Rachel (Lexington) 2011 79 75 154
Brown, Claire (Hartsville) 2013 75 79 154
Funk, Katy (Spartanburg) 2013 78 77 155
Oxner, Louise (Greenville) 2013 77 79 156
Lovorn, Riley (Anderson)   77 79 156
Thompson, Elizabeth (Charleston) 2011 85 72 157
Bryan, Mary Chandler (Chapin) 2012 78 79 157
Smith, Cayla (Easley) 2014 80 78 158
Jenkins, Anna (Rock Hill)   83 77 160
Buchanan, Samantha (Bluffton) 2012 82 78 160
Stewart, Katherine (Aiken) 2012 78 83 161
Chin, Nicole (Irmo) 2014 80 81 161
Hammonds, Brandi (Bluffton) 2014 80 82 162
Dunbar, Lauren (Columbia) 2011 88 79 167

Sponsors and Partners

© Copyright 2024. South Carolina Junior Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media