Defending champions was the story for the 16th playing of the Cheraw Fall Challenge as four 2009 champions would also find victory in the 2010 event. McKenzie Talbert was three under par after her first six holes today, setting a pace that would be hard to catch. She finished with a birdie on the difficult 18th that had her five under par for the day. Her margin of victory was an impressive 10 shots. The boys action was solid as well as Matthew Nesmith captured his first Fall Challenge title. The North Augusta native held off a hot Cody Proveaux to win by two shots. Coleman Self offset his bogies with birdies to finish even par for the second straight day. His consistent play gave him the 13-14 championship and back up his 10-12 victory in 2009.

The younger brackets played nine holes each day at Moree’s Cheraw Country Club. Harry Reynolds and Caleb Proveaux would tie in regulation at 72 for the two days. Sudden death ended with Reynolds taking the title. Showing the guys how it is done, the girls bracket played the same set of tees and lit up the golf course. Savannah Goodman would finish the event with a 68 while Lauren Stephenson would also better the girls record after 3 birdies gave her 31. Goodman would have a single birdie on 11 and make pars the rest of the way, except for her lone bogey on 17 to claim the victory. Seth Taylor stayed on top in the boys 8-9 action as his 74 total was good for a six shot victory and a successful title defense from last year. Jensen Castle successfully defended her 2009 championship as she won by five shots. Cheraw State Park and Moree?s Cheraw Country Club are annual hosts to the largest SCJGA event. Players earned their way into the event by the past year?s play and five qualifying sites hosted over 200 hopeful golfers who were outside the exemption list. The Town of Cheraw, The Cheraw Chamber of Commerce, and SC?s Parks and Recreation Department all have come together to provide a wonderful experience for our young golfers.

The tournament has been chaired by SCGA Board Member Robby Bennett since inception and the hospitality shown from the town is a true reflection of Mr. Bennett, both golf courses, and the numerous volunteers that help put this must play championship on the competitive calendar. The juniors are age 8-18 and broken into seven age brackets for the two day competition. The younger brackets competed over nine holes of play at Moree’s Cheraw Country Club while the boy?s 13-14, 15-18, and girl’s 14-18 all played 18 holes of individual stoke play at Cheraw State Park. Press releases will follow each round and field information can be found on www.scjga.org Format: USGA rules apply, 18-hole stroke play. Eligibility: Open to junior members of the SCJGA age 8-18, still enrolled in high school.

Boys 13-14         
Self, Coleman (Greenwood) 2015 73 73 146
Hardee, Jonathan (Greer) 2014 78 74 152
Self, Jimmy (Greenwood) 2015 77 76 153
Zoller, Austin (N. Charleston) 2014 78 75 153
Garrett, Adam (Easley)   76 80 156
Nichols, Hunter (Clinton)   77 81 158
Cauthen, Dwight (Columbia)   77 82 159
Powell, Bobby (Simpsonville) 2014 81 81 162
Phillips, Jonathan (Hardeeville)   80 82 162
Strickland, Will (Greer)   85 78 163
Kennedy, Logan (Greenwood) 2015 81 84 165
Mills, Sawyer (Easley) 2015 84 81 165
Lewitt, David (Moore)   89 79 168
Piontek, Mason (Greenwood)   87 86 173
Segars, Hunter (Hartsville)   87 89 176
Hollenbach, Will (Inman) 2014 87 92 179
Karavan, Mark (Myrtle Beach) 2012 90 93 183
         
Boys 15-18         
Nesmith, Matthew (N. Augusta) 2012 69 72 141
Proveaux, Cody (Leesville) 2012 74 69 143
Starke, Will (Chapin) 2012 72 74 146
Hubbard, Richard (Mt. Pleasant) 2013 72 74 146
Ward, Andrew (York) 2011 74 73 147
Chay, Joshua (Greer) 2011 69 79 148
Frick, Austin (Myrtle Beach) 2011 75 73 148
Hudson, Brannan (Columbia) 2011 74 74 148
McCullough, Gregory (Spartanburg) 2011 77 71 148
Novak, Andrew (Mt. Pleasant) 2013 77 71 148
Garrett, Hayden (Easley) 2011 75 74 149
Sturgeon, Caleb (Laurens) 2011 78 72 150
Blanchard, Ford (Orangeburg) 2011 78 72 150
Rogan, Shane (Columbia) 2011 74 76 150
Langdale, Austin (Townville) 2013 74 76 150
Behr, Stephen (Florence) 2011 76 75 151
Eberspeaker, Eric (Rock Hill) 2011 73 79 152
Kennedy, Blake (Moore) 2012 72 80 152
Michaels, Bruce (Pawleys Island) 2011 75 77 152
Zoller, Taylor (N. Charleston) 2011 74 78 152
Lucas, Tyler (Rock Hill) 2012 77 76 153
Lorenzetti, Josh (Blythewood) 2012 76 77 153
Tedstone, Bradley (Simpsonville) 2012 76 77 153
Wilkinson, Ryan (Galivants Ferry) 2011 77 76 153
Lanford, Hayes (Greenwood) 2011 80 74 154
Knight, Rob (Greenville) 2012 79 75 154
Melton, John (Williston) 2013 75 80 155
Weiss, Jon (Sumter) 2011 74 81 155
Clepper, Cody (Sumter) 2011 75 81 156
Mcleod, Alan (Mt. Pleasant) 2011 80 76 156
Young, Carson (Pendleton) 2013 78 78 156
Schaffer, John Michael (Sumter) 2011 77 80 157
Lamb, Ryan (Easley) 2013 75 82 157
Olawsky, Dalton (West Columbia) 2011 77 80 157
Funk, Ronnie (Spartanburg) 2011 78 79 157
Coontz, Landon (Aiken) 2012 83 75 158
Liner, CJ (N. Augusta) 2011 82 76 158
Bell, Weston (Piedmont) 2012 76 82 158
Coates, Luke (Florence) 2011 78 81 159
Howell, Bryce (Blythewood) 2013 80 79 159
Ayers, Chandler (Greer) 2011 81 78 159
Jackson, Sam (Pelion) 2011 79 81 160
Long, Wesley (Bluffton) 2013 82 78 160
Moore, Jackson (Isle of Palms) 2012 84 76 160
Waggoner, Grant (N. Charleston) 2012 79 81 160
Dixon, Preston (Hartsville) 2011 77 84 161
Foust,Foust, D.J. (Anderson) 2012 86 77 163
Keur, RJ (N. Charleston) 2014 81 82 163
Lybrand, Blake (Ridge Spring) 2012 80 83 163
Riddle, Forrest (Greenville) 2011 83 81 164
Harvey, Andrew (Murrells Inlet) 2011 81 83 164
Verhage, Corey (Fort Mill) 2013 78 87 165
Pate, John Lurie (Coward) 2012 80 85 165
Bundy, Will (Bennettsville) 2013 82 83 165
Carpenter, Ryan (Aiken) 2013 85 81 166
Holliday, Johnson (Aynor) 2012 79 88 167
Godfrey, William (Columbia) 2012 82 86 168
Eichelsbacher, Kyle (Hilton Head Island) 2012 87 81 168
Chickarello, Doug (North Charleston) 2011 89 81 170
Masters, Chas (Aiken) 2013 85 85 170
Andrews, Wick (Columbia) 2013 86 86 172
Daniel, Trey (Boiling Springs) 2013 89 90 179
Casto, Zack (Columbia) 2011 76   WDI 
         
Girls 14-18         
Talbert, McKenzie (North Augusta) 2013 74 68 142
Murphy, Kelli (Elgin) 2014 77 75 152
Brown, Claire (Hartsville) 2013 80 73 153
Wyatt, Rachel (Blythewood) 2011 79 75 154
Buchanan, Samantha (Bluffton) 2012 78 76 154
Higgins, Maegan (Piedmont) 2012 79 78 157
Hirai, Reona (Summerville) 2014 79 78 157
Dodson, Taylor Ann (Aiken) 2013 79 79 158
Badmaev, Kelsey (Blythewood)   82 76 158
Oakley, Leigh (Cheraw) 2014 81 78 159
Goodman, Kristi (Easley) 2011 82 78 160
Hammonds, Brandi (Bluffton) 2014 84 78 162
Funk, Katy (Spartanburg) 2013 86 79 165
Jenkins, Anna (Rock Hill)   85 81 166
Smith, Cayla (Easley) 2014 84 82 166
Lesslie, Virginia (Columbia)   81 87 168
Demby, Taylor (Chesterfield) 2012 92 80 172
Moore, Rachel (Lexington) 2011 88 86 174
         
Boys 8-9         
Taylor, Seth (Gaffney)   36 38 74
Reynolds, Rafe (Greenville)   41 44 85
Howle, Kendall (Hartsville)   44 45 89
Sowell, Mason (Kershaw)   44 48 92
Evans, Austin (Lancaster)   50 48 98
Wilson, Graham (Bamberg) 2019 48 51 99
Winters, Junah (Whitmire)   49 55 104
         
Boys 10-12         
Reynolds, Harry (Greenville) 2018 36 36 72
Proveaux, Caleb (Leesville) 2016 34 38 72
Karavan, Kohler (Myrtle Beach)   36 37 73
Reynolds, Stephen (Greenville)   37 37 74
Sheppard, Will (Mt. Pleasant)   37 39 76
Breeden, William (Florence)   37 39 76
Heustess, Zack (Lexington)   38 39 77
Gray, Tyler (Lugoff)   42 37 79
Howle, Grainger (Darlington)   39 44 83
Sowell, Logan (Kershaw)   45 40 85
Lambert, Lewis (Lancaster) 2018 43 45 88
Harwood, William (Columbia) 2016 44 44 88
Hargett, Cole (Blythewood)   48 51 99
Williams, Michael (Lancaster)   49 50 99
Brock, Cal (Greenwood)   53 47 100
Sullivan, William (Columbia)   55 60 115
         
Girls 11-13         
Goodman, Savanah (Easley)   34 34 68
Stephenson, Lauren (Lexington) 2015 38 31 69
Sonoda, Sarina (Florence)   38 37 75
Poole, Makalyn (Williamston) 2015 41 39 80
Eddy, Anna (Hilton Head)   41 42 83
Cleary, Hailey (Lexington) 2016 42 42 84
Riggs, Delaney (Mt. Pleasant)   42 45 87
Twitty, Jaqueline (Chapin)   48 42 90
Evans, Baylee (Lancaster)   49 45 94
Czarnecki, Ashley (Greenville)   52 47 99
Demby, Holli (Chesterfield)   50 49 99
Freeman, Anna (Aiken) 2017 51 53 104
Harper, Kate (Isle of Palms)   49 56 105
         
Girls 8-10         
Castle, Jensen (West Columbia) 2019 44 37 81
Castle, Jalen (West Columbia) 2020 42 44 86
Wilkinson, Rachael (Galivants Ferry)   53 63 116
Brock, Anna Grace (Greenwood)   55 64 119

Sponsors and Partners

© Copyright 2024. South Carolina Junior Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media