The final round of the SCJGA?s Tommy Cuthbert South All Stars Championship was once again a soggy one for participants and spectators alike! However the determination of these young people to push through and succeed is exactly what the Hootie and the Blowfish Junior Golf Series is all about. John Michael Schaffer of Sumter held on to his first day lead and claimed the Boys 15-18 year olds with an overall total of six over par 150. In the Boys 13-14 Division, again Sumter native Charlie Dallery, held onto his lead and finished three strokes over his nearest competitor after a two day total of 154. First day leader in the Boys 10-12 Division, Jake Carter of Aiken, bettered his one under 35 with a two under par 34 on day two and win that division. In the Boys 8-9 age bracket, Dixon Flowers, another Sumter player kept his good fortunes and shot two under 34 for a two day total of 70 and take the young boys bracket by a wide 11 stroke margin.

On the girls side of things Taylor Ann Dodson from Aiken held her lead and even improved six shots, firing a 75 and taking her second title in a row! Kate Harper from Isle of Palms held on to her lead and finished 10 shots better than her nearest competitor in the Girls 11-13 Division with a total of 94. The other nine hole age group is the Girls 8-10 as Emily Benton held onto her lead and finished at 110 to win by three strokes.  

Girls 8-10       
Benton, Emily (Bamberg) 51 59 110
Minasi, Molly (Bluffton) 54 59 113
McRoberts, Julia 59 58 117
McCoy, Telie (Early Branch) 52 66 118
Thorne, Kathryn (Bluffton) 61 60 121
Wilkinson, Rachael (Galivants Ferry) 68 55 123
Lucarelli, Lexi 68 72 140
Richardson, Brenna (Garden City) 69 72 141
       
Girls 14-18       
Dodson, Taylor Ann (Aiken) 81 75 156
Stewart, Katharine (Aiken) 84 80 164
Hammonds, Brandi (Bluffton) 83 85 168
Walthall, Waverley-Ann 91 87 178
Lezcano, Nathalie (Hilton Head) 87 94 181
Anderson, Ashley (Garden City) 87 96 183
Goodwin, Amelia (Ravanel) 95 101 196
Dallery, Annabelle (Sumter) 110 111 221
Dallery, Mary Grace (Sumter) 113 115 228
Daniel, Kelly (Myrtle Beach) 120 117 237
       
Girls 11-13       
Harper, Kate (Isle of Palms) 42 52 94
Monroe, Meredith (Sumter) 52 52 104
Park, Molly (Daniel Island) 55 50 105
Kelly, Larkin (Camden) 55 52 107
Tobin, Jacqueline (Hilton Head) 55 53 108
Eddy, Anna (Hilton Head) 54 58 112
Graham, Connor (Pawleys Island) 56 59 115
DeHart, Taylor (Aiken) 58 58 116
Fesperman, Hanna (Georgetown) 64 61 125
Kemp, Allie Grey (Bamberg) 68 71 139
       
Boys 15-18       
Schaffer, John Michael (Sumter) 72 78 150
Novak, Andrew (Mt. Pleasant) 81 72 153
Pate, John Lurie (Coward) 80 74 154
Zoller, Austin (N. Charleston) 77 79 156
Masters, Chas (Aiken) 77 80 157
Parrott, Ryan (Lake City) 78 81 159
Lehman,Lehman, J.D. (Beaufort) 80 81 161
Simonsen, Taylor (Beaufort) 78 83 161
Hoisington, Tate (Hilton Head Isl.) 82 81 163
Marra, Peter (Aiken) 86 79 165
Clepper, Cody (Sumter) 84 82 166
Beebe, Aaron (Conway) 86 87 173
Caroso, Caroso, Anthony (Myrtle Beach) 91 86 177
Hickman, Zachary (Myrtle Beach) 90 87 177
Williamson, Nick 102 88 190
Houck, Reed (Walterboro) 97 94 191
Kemmerlin, Shaun (Cope) 129 110 239
       
Boys 13-14      
Dallery, Charlie (Sumter) 76 78 154
Phillips, Jonathan (Hardeeville) 77 80 157
Schuster, NiSchuster, Nick (Florence) 81 77 158
Fickes, Josh (Ladys Island) 79 82 161
Case, Ryan (Myrtle Beach) 81 82 163
Turner, Sharp (Sumter) 80 89 169
McNellis, Lucas (Charleston) 85 85 170
Griffith, Joseph (Mt. Pleasant) 85 86 171
Hood, Justin (St. Matthews) 84 88 172
Bennett, Jeb (Conway) 89 87 176
Felkel, Chase (Cordova) 83 95 178
Moody, Brooks (Hilton Head) 89 93 182
Kaltz, Kenneth (Edgefield) 89 94 183
Mclain, Zach (Gilbert) 84 99 183
Burbage, JW Vance (Florence) 101 83 184
English, Michael (Georgetown) 97 95 192
Colburn, Grady 100 102 202
       
Boys 10-12       
Carter, Jake (Aiken) 35 34 69
Orischak, Andrew (Hilton Head) 39 37 76
Sheppard, Will (Mt. Pleasant) 39 40 79
Spencer, Kyle (Mt. Pleasant) 40 39 79
Salzer, Christian (Sumter) 39 41 80
Bunch, Cameron (Bamberg) 42 40 82
Richardson, Mason (Garden City) 40 44 84
Hogan, Davis (Murrells Inlet) 46 39 85
Breeden, Harrison (Florence) 44 42 86
Schwartz, Grier (Sumter) 44 43 87
Karavan, Kohler (Myrtle Beach) 44 43 87
Carr, Jim (Dillon) 46 46 92
Armentrout, Zach (Walterboro) 48 46 94
Free, Parker (Moncks Corner) 47 48 95
Thornton, Luke 50 54 104
Carter, Chad (Aiken) 49 56 105
Fick, Brenden (Bluffton) 52 55 107
Gooden, John David (Myrtle Beach) 51 59 110
       
Boys 8-9       
Flowers, Dixon (Sumter) 36 34 70
Grigg, Holden (Myrtle Beach) 41 40 81
Stewart, Drayton (Charleston) 44 42 86
Weary, Drew (Bluffton) 45 42 87
Keene, Joseph (Charleston) 48 44 92
Hurlbut, Gage (Hilton Head) 43 51 94
Trahan, Colin (North Augusta) 46 53 99
Wilson, Graham (Bamberg) 47 53 100
Potter, James (Florence) 51 49 100
Osborne, Payne (Bamberg) 52 50 102
Miller, Albert (Georgetown) 52 51 103
Dangerfield, Noah (Coward) 56 50 106
Bracket, Will 51 57 108
Vu, Lance (Myrtle Beach) 59 53 112
Kelly, Wills (Camden) 65 68 133
       
Team Championship Mid State 454    
       
Girls Champions       
Hilton Head 389    

Sponsors and Partners

© Copyright 2024. South Carolina Junior Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media