Stephen Behr captured the 52nd SCGA Junior Championship after he ended up 7 under par for the 54 hole tournament. Behr shot 70 in his final round to win by 3 over Easley?s Hayden Garrett with all players playing solid golf in the final group. The boys 13-14 has Austin Zoller as the 2010 champion after he fired a final round 74 to win by 2 shots over Keenan Huskey. The field was cut after two rounds. Fifteen players made the final round scoring 162 or better in the boys 13-14. It took a score of 150 to make the cut in the older boys 15-17 bracket and 49 of those youngsters stayed to play the final day. The top 8 finishers also qualified for the Georgia- South Carolina Team Matches as well with a playoff for the final spot going to CJ Liner. The power makers of golf in South Carolina were all on hand to watch the final round. The Heritage Tournament Director, Steve Wilmot, was present with the SCGA Executive Director; Happ Lathrop. The President of the Carolina?s Golf Course Superintendents Association; Jeff Connell, joined the SCGA president, Doug Smith to watch the final group. The Vice president of the Carolina?s PGA just happens to be the host PGA professional, Mike Casto and all of them were impressed with Behr?s strong play.
The Heritage Classic Foundation has signed on as presenting sponsor for the South Carolina Junior Championship to continue their strong support of junior programs in SC. The Heritage Classic Foundation is the general sponsor of The Heritage, the Junior Heritage and The Players Amateur and has raised close to $20 million for charity since its inception in 1987. The Heritage Classic Foundation has a long history of supporting junior golf programs in SC. They have been the title sponsor of the South Carolina Junior Golf Association Rankings for the past nine years. Fort Jackson Golf Club is host to the 135 juniors from all over South Carolina. The members and military have been gracious hosts to the 135 families that visited the post during the week. Army vehicles were posted around the clubhouse so that our youngsters could get close to the equipment that our soldiers use everyday.
Final Results:
Boys 15-17 | ||||
Behr, Stephen (Florence) | 68 | 68 | 70 | 206 |
Garrett, Hayden (Easley) | 67 | 71 | 71 | 209 |
Waggoner, Grant (N. Charleston) | 69 | 71 | 70 | 210 |
Taylor, Cory (Greer) | 71 | 71 | 69 | 211 |
Proveaux, Cody (Leesville) | 71 | 71 | 69 | 211 |
Long, Wesley (Bluffton) | 74 | 71 | 67 | 212 |
Langdale, Austin (Townville) | 68 | 76 | 69 | 213 |
Liner, CJ (N. Augusta) | 70 | 74 | 70 | 214 |
Blanchard, Ford (Orangeburg) | 73 | 68 | 73 | 214 |
Murphy, Will (Columbia) | 70 | 74 | 70 | 214 |
Andrews, Wick (Columbia) | 72 | 73 | 69 | 214 |
Nesmith, Matthew (N. Augusta) | 72 | 71 | 72 | 215 |
Weiss, Jon (Sumter) | 75 | 72 | 69 | 216 |
Duncan, Lee (Irmo) | 70 | 73 | 73 | 216 |
Schaffer, John Michael (Sumter) | 72 | 74 | 70 | 216 |
Joye, Carson (Columbia) | 74 | 72 | 70 | 216 |
Casto, Zack (Columbia) | 74 | 70 | 73 | 217 |
Rogers, Phillip (Gaffney) | 70 | 71 | 76 | 217 |
Starke, Will (Chapin) | 72 | 74 | 72 | 218 |
Lorenzetti, Josh (Blythewood) | 72 | 73 | 73 | 218 |
Bell, Weston (Piedmont) | 74 | 71 | 73 | 218 |
Hudson, Brannan (Columbia) | 73 | 72 | 73 | 218 |
Frick, Austin (Myrtle Beach) | 72 | 73 | 74 | 219 |
Melton, John (Williston) | 75 | 75 | 69 | 219 |
Kennedy, Blake (Moore) | 69 | 75 | 75 | 219 |
Goins, Adam (Gaffney) | 74 | 70 | 75 | 219 |
Zoller, Taylor (N. Charleston) | 70 | 76 | 73 | 219 |
Smith, Zac (Williston) | 68 | 77 | 75 | 220 |
Williams, Tyler (Hilton Head) | 72 | 71 | 77 | 220 |
Eberhardt, Nick (Fort Mill) | 72 | 73 | 75 | 220 |
Moore, Jackson (Isle of Palms) | 73 | 75 | 73 | 221 |
Lanford, Hayes (Greenwood) | 75 | 69 | 77 | 221 |
Eberspeaker, Eric (Rock Hill) | 72 | 74 | 75 | 221 |
North, Phillip (Hilton Head) | 73 | 74 | 75 | 222 |
Curley, Miles (Rock Hill) | 72 | 73 | 77 | 222 |
Sturgeon, Caleb (Laurens) | 74 | 76 | 72 | 222 |
Verhage, Corey (Fort Mill) | 73 | 75 | 74 | 222 |
Dixon, Preston (Hartsville) | 73 | 76 | 74 | 223 |
Michaels, Bruce (Pawleys Island) | 72 | 78 | 73 | 223 |
Mills, Parker (Easley) | 76 | 74 | 73 | 223 |
Ward, Andrew (York) | 73 | 77 | 73 | 223 |
Fogler, Ben (Elgin) | 76 | 72 | 75 | 223 |
Thomas, Will (Anderson) | 74 | 76 | 76 | 226 |
Sease, Chandler (Mt. Pleasant) | 72 | 78 | 77 | 227 |
Lehman, J.D. (Beaufort) | 75 | 74 | 79 | 228 |
McCullough, Gregory (Spartanburg) | 75 | 75 | 79 | 229 |
Taylor, Trey (Gaffney) | 71 | 79 | 80 | 230 |
Kennedy, Dustin (Columbia) | 76 | 73 | 83 | 232 |
Taylor, Julian (Greenville) | 75 | 74 | 85 | 234 |
Boys 13-14 | ||||
Zoller, Austin (N. Charleston) | 74 | 74 | 74 | 222 |
Huskey, Keenan (Greenville) | 75 | 72 | 77 | 224 |
Keur, Julian (N. Charleston) | 77 | 74 | 75 | 226 |
Crowe, Trace (Easley) | 72 | 76 | 79 | 227 |
Leiti, Matt (Okatie) | 77 | 73 | 77 | 227 |
Hardee,Hardee, Jonathan (Greer) | 74 | 80 | 76 | 230 |
Garrett, Adam (Easley) | 80 | 75 | 75 | 230 |
Cauthen, Dwight (Columbia) | 81 | 76 | 75 | 232 |
Marter, Will (Columbia) | 80 | 82 | 73 | 235 |
Nimmer, Bryson (Bluffton) | 83 | 76 | 78 | 237 |
Self, Coleman (Greenwood) | 77 | 83 | 77 | 237 |
Myers, Sam (Summerville) | 77 | 78 | 83 | 238 |
Mills, Sawyer (Easley) | 79 | 82 | 78 | 239 |
Daniel, Matt (Taylors) | 79 | 83 | 84 | 246 |
Kennedy, Logan (Greenwood) | 82 | 80 | 86 | 248 |
Georgia-South Carolina Team | ||||
Stephen Behr | ||||
Cody Proveaux | ||||
Hayden Garrett | ||||
Grant Waggoner | ||||
Cory Taylor | ||||
Wesley Long | ||||
Austin Langdale | ||||
CJ Liner |