Smithfields Country Club takes the Inaugural SCJGA Morgan-Lucas Junior Club Championship
A warm December day greeted the 15 teams representing 13 clubs from around the state. In all, 75 youngsters teed it up hoping to bring the Morgan-Lucas trophy back to their club to reside for a year. Easley’s Trace Crowe shot a five under par 66 to help lead his team from Smithfields Country Club to a two shot victory over host club Greenville Country Club. The Thornblade Club came in third just four strokes behind the champions. This makes back to back SCJGA victories for Crowe who won the Players Championship only 3 weeks ago at Harstville C.C.
The Morgan-Lucas was a junior golf tournament that was created at Greenville C.C. two memorialize two club juniors who passed away. The tournament has been played most years since 1933. In the inaugural event Heyward Morgan, brother of one of the two men the tournament was named after, walked away champion. In an effort to re-establish a long tradition and form a new one, the G.C.C. and SCJGA developed the new team format to keep the memories of these young golfers alive.
Smithfield CC
|
Trace Crowe | 66 |
Adam Garrett | 83 | |
Ryan Lamb | 77 | |
Matt Carter | 79 | |
Hunter Camp | 80 | |
302 | ||
Greenville CC | Jackson Weede | 78 |
Stephen Reynolds | 72 | |
Winn Taylor | 76 | |
Logan Kennedy | 83 | |
Lousie Oxner | 78 | |
304 | ||
Thornblade | Jonathan Hardee | 72 |
Bennet Gilliard | 77 | |
Will Strickland | 79 | |
Bradley Kauffman | 78 | |
Laura Welsh | 97 | |
306 | ||
Holly Tree | Chase Cale | 75 |
Nathan Banks | 79 | |
Griffen Winter | 77 | |
Jeff Carr | 81 | |
Daniel Castleberry | 92 | |
312 | ||
Furman GC | Stuart Gibbs | 77 |
Cole Patterson | 82 | |
Zach Bishop | 74 | |
Keenan Huskey | 80 | |
Levi Moody | 89 | |
313 | ||
River Falls | Taylor White | 72 |
Jordan White | 78 | |
Will Blackwood | 78 | |
Jonathon Costello | 85 | |
Reed Bentley | 89 | |
313 | ||
Woodfin Ridge | Trevor Phillips | 72 |
Landen Hamrick | WD | |
Harrison Corbin | 85 | |
Trent Phillips | 80 | |
Graham Corbin | 79 | |
316 | ||
Greenville CC | Carly Burkhardt | 79 |
Alex Mahaffey | 80 | |
Matthew Carter | 86 | |
Jay Davis | 82 | |
Pierce Fox | 77 | |
318 | ||
Forest Lake Club | Dwight Cauthen | 75 |
Wick Andrews | 80 | |
Michael Beal | 84 | |
Jennings Huntley | 83 | |
John Andrews | 90 | |
322 | ||
CC of Lexington | Nicholas Beiers | 78 |
Anne Elizabeth Gore | 88 | |
Mark Hubbard | 81 | |
Mathew Keane | 79 | |
Corey Fabian | 96 | |
326 | ||
Rock Hill C.C. | Coble Panetti | 79 |
Jaeyln Tindal | 85 | |
Miles Baldwin | 85 | |
Cody Taylor | 89 | |
Chris Taylor | 88 | |
337 | ||
Southern Oaks | Chandler Pearson | 83 |
Sawyer Mills | 83 | |
Grayson Bell | 86 | |
Grant Shugart | 87 | |
Rhett Merritt | 96 | |
339 | ||
Smithfield CC | Kirkland Manning | 90 |
Jarman Casey | 81 | |
Hunter Mote | 86 | |
Drake McAister | 87 | |
Zac Evatt | 101 | |
344 | ||
CC of Spartanburg | Will Woodard | 79 |
Jake Woodard | 92 | |
Matt Teaster | DQ | |
Emery Hollar | 94 | |
Page Morehead | 80 | |
345 | ||
Columbia CC | Cole Hargett | 91 |
Alex Tilley | 92 | |
William Sullivan | 84 | |
Taylor Faile | 110 | |
Carson Mudger | 88 | |
355 |